Single Family for Sale: 8819 Madge Avenue, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 8819 Madge Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Price Adjustment | $250,000 | 1.96% |
10/28/2024 | Price Adjustment | $255,000 | 1.92% |
10/19/2024 | Price Adjustment | $260,000 | 1.89% |
10/14/2024 | Price Adjustment | $265,000 | 3.64% |
09/10/2024 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 1.0 | $250,000 | 943 | $265 | N/A |
8721 Eulalie Avenue | St Louis | 63144 | 2 | 1.0 | $270,000 | 999 | $270 | 11/16/2023 |
8745 Litzsinger Drive | St Louis | 63144 | 2 | 1.0 | $211,000 | 948 | $223 | 11/09/2023 |
8922 Powell Ave | Brentwood | 63144 | 3 | 2.0 | $325,000 | 1,110 | $293 | 06/07/2024 |
2330 Annalee Avenue | St Louis | 63144 | 2 | 2.0 | $291,263 | 1,032 | $282 | 03/29/2024 |
2325 Patton Avenue | St Louis | 63144 | 2 | 2.0 | $276,000 | 780 | $354 | 04/08/2024 |
2318 Patton Avenue | St Louis | 63144 | 2 | 1.0 | $195,500 | 976 | $200 | 03/29/2024 |
8727 Eulalie Avenue | St Louis | 63144 | 2 | 2.0 | $307,500 | 962 | $320 | 04/30/2024 |
8920 Harrison Avenue | St Louis | 63144 | 2 | 2.0 | $250,000 | 978 | $256 | 05/07/2024 |
2305 Patton Avenue | St Louis | 63144 | 2 | 2.0 | $259,000 | 958 | $270 | 04/02/2024 |
8715 Litzsinger Drive | Brentwood | 63144 | 2 | 1.0 | $320,000 | 1,132 | $283 | 06/12/2024 |
2320 Patton Avenue | St Louis | 63144 | 3 | 2.0 | $260,000 | 1,125 | $231 | 06/27/2024 |
8912 Harrison Avenue | Brentwood | 63144 | 2 | 1.0 | $277,000 | 972 | $285 | 08/06/2024 |
8820 Madge Avenue | St Louis | 63144 | 2 | 1.0 | $215,000 | 884 | $243 | 06/27/2024 |
9009 Madge Avenue | St Louis | 63144 | 2 | 1.0 | $223,425 | 875 | $255 | 08/01/2024 |
8915 W Pendleton | St Louis | 63144 | 3 | 1.0 | $292,000 | 1,115 | $262 | 09/05/2024 |
8819 Madge Avenue (MLS #24056047) is a 1 story single family home located in St Louis, MO. This single family home is 943 sqft and on a lot of 9,156 sqft (or 0.21 acres) with 2 bedrooms, 1 baths and is 85 years old. This property was listed on 09/03/2024 and has been priced for sale at $250,000.
The 2 bedroom single family home at 8820 Madge Avenue in St Louis is nearby and sold for $215,000 on 06/27/2024. Another nearby 3 bedroom single family home, 8922 Powell Ave in Brentwood sold for $325,000 on 06/07/2024.
Nearby zip codes are 63108, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Rock Hill and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: JM Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |