Single Family for Sale: 4433 Vista Avenue, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 4433 Vista Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/01/2024 | Listing Price | $549,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63110 | 3 | 3.0 | $549,000 | 1,904 | $288 | N/A |
4220 Laclede Avenue | St Louis | 63108 | 2 | 3.0 | $472,000 | 2,039 | $231 | 11/28/2023 |
4238 Blaine Avenue | St Louis | 63110 | 3 | 3.0 | $495,000 | 1,834 | $270 | 11/15/2023 |
4343 Hunt Avenue | St Louis | 63110 | 3 | 3.0 | $520,000 | 1,826 | $285 | 02/16/2024 |
4176 Folsom Avenue | St Louis | 63110 | 4 | 4.0 | $625,000 | 1,975 | $316 | 02/20/2024 |
4235 McRee Avenue | St Louis | 63110 | 3 | 3.0 | $439,500 | 1,957 | $225 | 05/20/2024 |
4336 Arco Avenue | St Louis | 63110 | 3 | 3.0 | $392,000 | 1,996 | $196 | 08/14/2024 |
4058 Shenandoah Avenue | St Louis | 63110 | 3 | 3.0 | $562,500 | 2,024 | $278 | 07/17/2024 |
2116 Hereford Street | St Louis | 63110 | 3 | 4.0 | $612,500 | 1,780 | $344 | 07/25/2024 |
4351 Laclede Avenue | St Louis | 63108 | 3 | 3.0 | $705,000 | 2,090 | $337 | 08/02/2024 |
4440 Vista Avenue | St Louis | 63110 | 3 | 3.0 | $535,000 | 1,904 | $281 | 09/23/2024 |
4258 McRee Avenue | St Louis | 63110 | 4 | 4.0 | $515,000 | 1,880 | $274 | 09/24/2024 |
2017 Macklind Avenue | St Louis | 63110 | 4 | 2.0 | $459,000 | 1,720 | $267 | 09/04/2024 |
4212 Flad Avenue | St Louis | 63110 | 4 | 2.0 | $415,000 | 1,734 | $239 | 08/22/2024 |
4215 Flad Avenue | St Louis | 63110 | 3 | 3.0 | $399,900 | 1,750 | $229 | 09/17/2024 |
4128 Shenandoah Avenue | St Louis | 63110 | 3 | 3.0 | $445,000 | 2,092 | $213 | 10/16/2024 |
4433 Vista Avenue (MLS #24062163) is a 2 story single family home located in St Louis, MO. This single family home is 1,904 sqft and on a lot of 2,962 sqft (or 0.07 acres) with 3 bedrooms and 3 baths. This property was listed on 10/01/2024 and has been priced for sale at $549,000.
The 3 bedroom single family home at 4440 Vista Avenue in St Louis is nearby and sold for $535,000 on 09/23/2024. Another nearby 3 bedroom single family home, 4343 Hunt Avenue in St Louis sold for $520,000 on 02/16/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Grove Realty, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |