Single Family for Sale: 4105 Koeln Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4105 Koeln Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $150,000 | 1,328 | $113 | N/A |
4748 Bonita Avenue | St Louis | 63116 | 2 | 1.0 | $188,500 | 1,200 | $157 | 12/06/2023 |
6121 Adkins Avenue | St Louis | 63116 | 2 | 2.0 | $185,000 | 1,215 | $152 | 01/24/2024 |
4971 Nagel Avenue | St Louis | 63109 | 4 | 2.0 | $135,000 | 1,367 | $99 | 12/08/2023 |
4861 Austria Avenue | St Louis | 63116 | 2 | 2.0 | $177,000 | 1,400 | $126 | 03/29/2024 |
4975 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $195,000 | 1,152 | $169 | 09/27/2024 |
6220 S Kingshighway Boulevard | St Louis | 63109 | 2 | 3.0 | $140,000 | 1,238 | $113 | 05/24/2024 |
8264 Morganford Road | Unincorporated | 63123 | 3 | 1.0 | $150,000 | 1,378 | $109 | 05/28/2024 |
219 Runyon Avenue | St Louis | 63125 | 2 | 1.0 | $181,000 | 1,142 | $158 | 06/12/2024 |
4931 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $187,000 | 1,482 | $126 | 07/26/2024 |
4652 Primm Street | St Louis | 63116 | 3 | 1.0 | $174,900 | 1,304 | $134 | 07/26/2024 |
10 Union Road | St Louis | 63123 | 3 | 1.0 | $187,000 | 1,184 | $158 | 08/08/2024 |
4715 Allemania Street | St Louis | 63116 | 3 | 1.0 | $190,000 | 1,184 | $160 | 07/31/2024 |
3858 Loughborough Avenue | St Louis | 63116 | 3 | 1.0 | $175,000 | 1,312 | $133 | 09/24/2024 |
4711 Hamburg Avenue | St Louis | 63123 | 2 | 2.0 | $160,000 | 1,218 | $131 | 09/26/2024 |
4135 Poepping Street | St Louis | 63123 | 2 | 1.0 | $195,000 | 1,236 | $158 | 11/15/2024 |
4105 Koeln Avenue (MLS #24071336) is a 1 story single family home located in St Louis, MO. This single family home is 1,328 sqft and on a lot of 5,502 sqft (or 0.13 acres) with 3 bedrooms, 2 baths and is 72 years old. This property was listed on 11/16/2024 and has been priced for sale at $150,000.
The 2 bedroom single family home at 4135 Poepping Street in St Louis is nearby and sold for $195,000 on 11/15/2024. Another nearby 3 bedroom single family home, 4652 Primm Street in St Louis sold for $174,900 on 07/26/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |